A Signature Community by Luxa Construction
Welcome to Mandarin Rd β a luxury residential development by Luxa Construction featuring 50 custom-crafted homes in the heart of Sarasota. Designed for modern living and timeless appeal, Mandarin Rd offers two distinct phases: East Side and West Side, each with a curated selection of designer floor plans, premium finishes, and a lifestyle rooted in comfort and quality.
Lot Map (Off of Clark Rd)
π‘ Available Home Models (Off of Clark Rd)
| Lot # | Model | Lot Size (approx.) | Status | Description |
|---|---|---|---|---|
| Lot 1 | Model 1 | 124.57β x 155.00β | Available | Spacious layout with open-plan living, large kitchen, and spa-style primary suite |
| Lot 7 | Model 1 | β | Available | Same great layout on a premium interior lot |
| Lot 8 | Model 1 | β | Available | Ideal for those who love natural light and open flow |
| Lot 9 | Model 5 | β | Under Contract | Versatile 4-bed layout with office/flex space and oversized lanai |
| Lot 10 | Model 5 | β | Available | Custom interior upgrades available for early buyers |
| Lot 11 | Model 5N | β | Available | βNβ variation with extended rear lanai and split-bedroom layout |
| Lot 12 | Model 5T | 60.0β x 151.0β | Reserved | Unique T-shaped floor plan, custom millwork throughout |
| Lot 2 | Model 12 | 130.07β x 100.75β | Available | One of our most elegant designs β perfect for low-maintenance living |
| Lot 3 | Model 12 | β | Available | Excellent backyard exposure and privacy buffer |
| Lot 6 | Model 12 | β | Available | Deep lot with long driveway and ideal sun exposure |
| Lot 5 | Model 12 | 100.57β x 150.81β | Available | Corner lot with high curb appeal |
Lot Map (Honore)
π‘ Featured Home Models (Honore)
| Lot # | Model | Lot Size (approx.) | Status | Notes |
|---|---|---|---|---|
| Lot 6, 7, 9, 13 | 10 | ~70′ x 119′ | Available | One of our most popular layouts, with open kitchen + lanai |
| Lot 8 | 8 | β | Reserved | Corner lot with unique elevation and upgraded finishes |
| Lot 10 | 10T | 70′ x 120′ | Available | βTβ variation with extended front entry |
| Lot 11, 12 | 9N / 9 | ~71β72′ x 119′ | Available | Elegant 3BR plan with vaulted ceilings and office/flex |
| Lot 17 | 8M | 70.24′ x 153.97′ | Available | Model 8M β Modified layout, spacious private lot |
| Lot 19, 20 | 9 / 9N | 71β74′ x 119′ | Available | Rear lanai exposure, great light throughout |
| Lot 21, 22 | 10 | β | Available | Ideal for entertaining with split-bedroom plan |
| Lot 23, 24 | 10 / 9 | β | Available | Deep lots with room for a pool or guest casita |
| Lot 25 | 12 | 84.01′ x 119′ | Reserved | Premium corner lot with upgraded front elevation |
| Lot 18 | 10 | 68.42′ x 123.07′ | Under Contract | On the cul-de-sac with enhanced landscaping |
| Lot 14β16 | TBD | β | Future Release | Lot designation and models coming soon |
Join the Interest List
Demand is high and availability is limited. Be the first to know when new lots are released or model homes become available.
